Bell Schedule
| Regular Schedule | |
| 7:50-3:45 | |
| 1st Bell 7:46 | |
| 7:50 - 8:37 (47 minutes) | 1st period |
| 8:40 - 9:27 (47 minutes) | 2nd period |
| 9:30 -10:10 (40 minutes) | Advisory |
| 10:13-11:00 (47 minutes) | 3rd period |
| 11:03 - 11:50 (47 minutes) | 4th period |
| 11:50-12:25 (35 minutes) | Lunch |
| 12:28 - 1:15 (47 minutes) | 5th period |
| 1:18- 2:05 (47 minutes) | 6th period |
| 2:08 - 2:55(47 minutes) | 7th period |
| 2:58 - 3:45 (48) Minutes) | 8th period |
|
Early Release 12:00 Schedule |
|
| 7:50-12:00 | |
| 1st Bell 7:46 | |
| 7:50 - 8:17 (27 minutes) | 1st period |
| 8:21 - 8:48 (27 minutes) | 2nd period |
| 8:52 - 9:20 (28 minutes) | 3rd period |
| 9:24 - 9:52 (28 minutes) | 4th period |
| 9:56 - 10:24 (28 minutes) | 5th period |
| 10:28 - 10:56 (28 minutes) | 6th period |
| 11:00 - 11:28 (28 minutes) | 7th period |
| 11:32 - 12:00 (28 minutes) | 8th period |
|
Late Start 10:00 Schedule |
|
| 10:00 - 3:45 | |
| 1st Bell 9:46 | |
| 10:00 - 10:35 (35 minutes) | 1st period |
| 10:39 - 11:14 (35 minutes) | 2nd period |
| 11:18 -11:53 (35 minutes) | 3rd period |
| 11:57 - 12:32 (35 minutes) | 4th period |
| 12:36 - 1:11 (35 minutes) | Lunch |
| 1:11 - 1:46 (35 minutes) | 5th period |
| 1:50 - 2:25 (35 minutes) | 6th period |
| 2:29 - 3:05 (36 minutes) | 7th period |
| 3:09 - 3:45 (36 minutes) | 8th period |
| Pep Rally Schedule | |
| 7:50-3:45 | |
| 1st Bell 7:46 | |
| 7:50 - 8:37 (47 minutes) | 1st period |
| 8:40 - 9:27 (47 minutes) | 2nd period |
| 9:30-10:17 (47 minutes) | 3rd period |
| 10:20 - 11:07 (47 minutes) | 4th period |
| 11:10 - 11:57 (47 minutes) | 5th period |
| 11:57 - 12:32 (35 minutes) | Lunch |
| 12:35 - 1:22 (47 minutes) | 6th period |
| 1:25 - 2:12 (47 minutes) | 7th period |
| 2:15 - 3:02 (47 minutes) | 8th period |
| 3:05 -3:45 (40 minutes) | Advisory (Pep Rally) |
|
Early Release 12:30 Schedule |
|
| 7:50-12:30 | |
| 1st Bell 7:46 | |
| 7:50 - 8:21 (31 minutes) | 1st period |
| 8:25 - 8:56 (31 minutes) | 2nd period |
| 9:00 - 9:32 (32 minutes) | 3rd period |
| 9:36 - 10:08 (32 minutes) | 4th period |
| 10:12 - 10:44 (32 minutes) | 5th period |
| 10:48 - 11:20 (32 minutes) | 6th period |
| 11:24 - 11:55 (31 minutes) | 7th period |
| 11:59 - 12:30 (31 minutes) | 8th period |
Additional settings for Safari Browser.
